Appendix 1: Glossary and abbreviations
| Term | Definition |
|---|---|
| Accessible services | Services that are designed and delivered in ways that ensure all individuals, regardless of their physical, sensory, cognitive, or social abilities, can use and benefit from them equally. |
| Accommodation-based support services | Services that provide housing and support to individuals, particularly vulnerable populations such as those with mental health conditions or domestic abuse victims/survivors. These services aim to help individuals live more independently by offering stable housing and access to tailored support services. |
| Behaviour change programmes | Programmes designed to make a difference to the way people act. |
| Coercive control | When a person you are personally connected to repeatedly behaves in a way which makes you feel controlled, dependent, isolated or scared. |
| Commissioning | The continual process of planning, agreeing and monitoring services. Commissioning is not one action but many, ranging from the health-needs assessment for a population, through the clinically based design of patient pathways, to service specification and contract negotiation or procurement, with continuous quality assessment. |
| Cohort | A group of people who share a characteristic. |
| Consent | To agree to do or allow something: to give permission for something to happen or be done. |
| Sexual consent happens when all people involved in any kind of sexual activity agree to take part by choice. They also need to have the freedom and capacity to make that choice. | |
| Culturally competent | The ability to view the world through the lens of other people - in all their diversity. |
| Cultural norms | A shared expectation or rule within a specific group or society about how people should behave in particular situations. |
| Distributed leadership | A leadership approach in which leadership responsibilities are shared across multiple individuals or groups within an organisation, rather than being concentrated with a single leader or a small leadership team. |
| Domestic abuse | Behaviour of a person (A) towards another person (B) is domestic abuse if: (i) A and B are aged 16 or over and are personally connected to each other, and (ii) the behaviour is abusive. Any incident of controlling, coercive, or threatening behaviour, violence, or abuse of those aged 16 or over who are or who have been intimate partners or family members, regardless of their sex, gender or sexuality Is an incident or pattern of behaviour which are violent, controlling, coercive, threatening or degrading towards a person who is or has been a close intimate partner or family member. Including psychological, physical, sexual, financial, emotional abuse; ‘honour’ based violence; and coercive control which is an act or a pattern of acts of assault, threats, humiliation, and intimidation |
| Downstream prevention | Interventions that occur after a health problem has already developed, focusing on treatment, mitigation, or rehabilitation rather than preventing the issue in the first place. |
| Ecological model | Models that acknowledge the importance of human-environment interactions in understanding and changing behaviour. |
| Family-centred approach | Approach that involves working in partnership with families to better understand their circumstances and to decide on strategies that will suit them and their children. |
| Female Genital Mutilation | A procedure where the female genitals are deliberately cut, injured or changed, but there is no medical reason for this to be done. |
| Financial abuse | The unauthorised and improper use of funds, property or any resources belonging to another individual. |
| Forced marriage | Where one or both people do not or cannot consent to the marriage and pressure or abuse is used to force them into the marriage. It also includes when anything is done to make someone marry before they turn 18, even if there is no pressure or abuse. |
| Forced migration | A person subject to a migratory movement in which an element of coercion exists, including threats to life and livelihood, whether arising from natural or man-made causes (e.g. movements of refugees and internally displaced persons as well as people displaced by natural or environmental disasters, chemical or nuclear disasters, famine or development projects). |
| Gender | The characteristics of women, men, girls and boys that are socially constructed. This includes norms, behaviours and roles associated with being a woman, man, girl or boy, as well as relationships with each other. As a social construct, gender varies from society to society and can change over time. |
| Gender identity | A way to describe a person’s innate sense of their own gender, whether male, female, or non-binary, which may not correspond to the sex registered at birth |
| Gender-based violence | Violence directed against a person because of that person’s gender or violence that affects persons of a particular gender disproportionately. |
| Gender-variant | An umbrella term used to describe gender identity, expression, or behaviour that falls outside of culturally defined norms associated with a specific gender. |
| Holistic | Dealing with or treating the whole of something or someone and not just a part. |
| Honour-based abuse | An incident involving violence, threats of violence, intimidation, coercion or abuse (including psychological, physical, sexual, financial or emotional abuse), which has or may have been committed to protect or defend the honour of an individual, family and or community for alleged or perceived breaches of the family and/or community’s code of behaviour. |
| Homophobia | The fear, hatred, discomfort, or mistrust of people who are lesbian, gay, or bisexual, or of same-sex attraction in general. |
| Inequalities | The unequal distribution of resources, opportunities, rights, or treatment among individuals or groups within a society. It can occur across various dimensions and often leads to disadvantage or discrimination for certain populations. |
| Indigeneity | The quality or fact of being indigenous (in various senses); the quality or fact of originating or occurring naturally in a particular place |
| Intergenerational | Involving different generations. |
| Intervention | The action of intervening, ‘stepping in’, or interfering in any affair, so as to affect its course or issue. |
| Intersectionality | The interconnected nature of social categorisations such as race, class, sex and gender, regarded as creating overlapping and interdependent systems of discrimination or disadvantage. |
| Legislation | The action of making or giving laws; the enactment of laws. |
| Life-course approach | A life course approach to health aims to ensure people’s well-being at all ages by addressing people’s needs, ensuring access to health services, and safeguarding the human right to health throughout their lifetime. |
| Local authority | A government organisation responsible for providing public services and facilities within a specific geographic area, such as a city, borough, district, or county. |
| Low birth weight | Weight at birth of < 2500 grams (5.5 pounds). |
| Marginalised communities / groups | Those excluded from mainstream social, economic, educational, and/or cultural life. |
| Meta-analysis | Analysis of data from a number of independent studies of the same subject (published or unpublished), esp. in order to determine overall trends and significance. |
| Multi-agency approach | A way of working where different organisations and professionals collaborate to address complex issues that cannot be effectively tackled by one agency alone. |
| Narrative review | A type of literature review that identifies a selection of studies related to a topic of interest without a predetermined research question or specified search strategy. |
| Perpetrator | A person who perpetrates something, especially a crime. |
| Personally Connected | As set out in the DA Act 2021: The victim-survivor and alleged perpetrator must be 16 years of age and personally connected.
(2) For the purposes of subsection (1)(f) a person has a parental relationship in relation to a child if —
|
| Prevalence | The proportion of a population who have a specific characteristic in a given time period. |
| Prevention | The action of keeping from happening or making impossible an anticipated event or intended act. |
| Pre-term birth | Babies born alive before 37 weeks of pregnancy are completed. |
| Primary prevention | Actions aimed at avoiding the manifestation of a disease. |
| Primordial prevention | Aims to address the root causes of health problems and improve the wider determinants of health. It focuses on preventing the emergence of risk factors in the first place by tackling the underlying social, economic, and environmental determinants of health. |
| Procurement | The buying of goods and services that enable an organisation to operate its supply chains, in a profitable and ethical manner. |
| Protective factors | Factors that facilitate the attainment of positive outcomes. |
| Protected characteristics | There are nine protected characteristics under the Equality Act 2010: age, disability, gender reassignment, marriage and civil partnership, pregnancy and maternity, race, religion or belief, sex, and sexual orientation. It is illegal for a person to be discriminated against because of a protected characteristic. |
| Prospective-longitudinal studies | A type of research design that follows a group of individuals over time, collecting data at multiple points to observe how certain factors or exposures affect outcomes as they develop. |
| Psychological abuse | The use of threats, humiliation, intimidation, manipulation and control to cause emotional harm or exert power over someone. |
| Proxy | Someone or something that acts on behalf of another. |
| Qualitative | Of or relating to quality or qualities; measuring, or measured by, the quality of something. |
| Quantitative | Relating to or concerned with quantity or its measurement; that assesses or expresses quantity. |
| Racially minoritised | Individuals or groups who have been socially, politically, or economically marginalised due to their race or ethnicity, often as a result of systemic power imbalances and historical inequalities. |
| Randomised - controlled trials | Prospective studies that measure the effectiveness of a new intervention or treatment. |
| Refuge | Safe houses to escape domestic abuse. |
| Right to Move | The Right to Move in the UK refers to the ability of social tenants to move to take up employment opportunities without being disadvantaged by local housing authorities. This policy aims to support social tenants who need to relocate for work-related reasons, ensuring they can access housing that meets their needs without being limited by local connection criteria. |
| Safeguarding | Protecting a person’s health, wellbeing, and human rights, and enabling them to live free from harm, abuse and neglect. |
| Secondary prevention | Deals with early detection of disease when this improves the chances for positive health outcomes. |
| Self-efficacy | A personal power or capacity to produce an intended effect. |
| Sex (biological) | A person’s sex registered at birth based on their physical characteristics including chromosomes, reproductive organs, and hormonal profiles. People will be assigned as either male or female. |
| Sexual orientation | A person’s sexual identity in relation to the sex or gender to whom they are usually attracted. |
| Social behaviours | The actions and responses of individuals that occur within a social and cultural context, influenced by complex stimulus conditions and the consequences of previous behaviours. It reflects the interaction between an individual’s environment and their behavioural patterns over time. |
| Sociodemographic | The characteristics of a population that can influence behaviours and preferences, including variables such as age, sex, education level, income, the number of inhabitants in a town, and homeownership. |
| Socioeconomic status | The relative position of an individual, family, or group within a societal hierarchy based on access to or power over valued resources such as wealth, education, and social recognition. It encompasses factors such as parental occupation, family income, and prestige, influencing living conditions and opportunities for skill development. |
| Social housing | Social rent homes. These homes have rents linked to local incomes and provide an affordable, secure housing option for people across the country. Provided either by housing associations or the local council. |
| Statutory | Of, relating to, or contained in a statute; enacted, prescribed, or appointed by statute; that conforms to requirements prescribed by statute. |
| Stereotyping | To view or portray (a person) as having characteristics corresponding to a widely-held but oversimplified or prejudiced preconception of the group to which they belong. |
| Stigma | The negative social attitude attached to a characteristic of an individual that may be regarded as a mental, physical, or social deficiency. A stigma implies social disapproval and can lead unfairly to discrimination against and exclusion of the individual. |
| Systematic review | A type of literature review of research that require equivalent standards of rigour to primary research. They have a clear, logical rationale that is reported to the reader of the review. They are used in research and policymaking to inform evidence-based decisions and practice. |
| Temporary accommodation | Housing provided by local councils to people who are facing homelessness. Temporary accommodation provides a safe and secure place to stay while you wait to find a long-term home. |
| Tertiary prevention | Action that attempts to minimise the harm of a problem through careful management. |
| Third sector organisation | The third sector includes charities, social enterprises and community groups which deliver essential services, helps to improve people’s wellbeing and contributes to economic growth. |
| Transphobia | Antipathy and associated violence towards or exclusion of individuals whose gender identity or expression is incongruous with their sex registered at birth, collectively termed transgender (trans), non-binary and gender diverse people. |
| Trauma-informed practice | An approach to health and care interventions which is grounded in the understanding that trauma exposure can impact an individual’s neurological, biological, psychological and social development. |
| Upstream prevention | Aims to prevent public health problems before they occur by optimising the physical, economic, and social factors that shape communities’ health. |
| Risk factor | Something that increases the likelihood of developing a disease/condition/event. |
| Universal | Extending over or including the whole of something specified or implied, esp. the whole of a particular group or the whole world; comprehensive, complete; widely occurring or existing, prevalent overall. |
| Verbal abuse | Using negative words and language that cause harm. It may take the form of blaming, insulting, belittling, intimidating, demeaning, disrespecting, scolding, frightening, ridiculing, criticising, name-calling or threatening a child. It is not just about shouting and screaming. Verbal abuse can also be quiet, insidious and subtle. Tone, volume and facial expression all play a part. |
| Victim/Survivor | Refers to a person who has experienced any form of violence against women and girls (VAWG), including physical, sexual, psychological, or economic abuse. The term victim emphasises the harm and injustice suffered, while survivor highlights the person’s resilience, agency, and recovery. Both terms are used together to respect individual preferences and acknowledge different stages and perspectives of experience. |
| Violence against women and girls (VAWG) | VAWG is a gender-based violence that results in, or is likely to result in, physical, sexual or psychological harm or suffering to women, including threats of such acts, coercion or arbitrary deprivation of liberty, whether occurring in public or in private life. Definitions of the term ‘violence against women and girls’ (VAWG) vary and are inconsistent, but the government defines it as “acts of violence or abuse that we know disproportionately affect women and girls”. It covers crimes including rape and other sexual offences & exploitation, stalking, domestic abuse including coercive and controlling behaviour, trafficking, ‘honour’-based abuse (including female genital mutilation, forced marriage and ‘honour’ killings), ‘revenge porn’ and ‘upskirting’. |
| Whole system approach | Strategic integrated approach to planning and delivering services. |
Abbreviations
| Abbreviation | Definition |
|---|---|
| ACEs | Adverse Childhood Experiences |
| APTR | Accused Perpetrator |
| ASC | Adult Social Care |
| BCU | Basic Command Unit |
| CAMHS | Child and Adolescent Mental Health Services |
| CLA | Children Looked After |
| CMARAC | Community Multi Agency Risk Assessment Conference |
| CNWL | Central and North West London |
| CPS | Crown Prosecution Service |
| CSEW | Crime Survey for England and Wales |
| CSN | Camden Safety Net |
| CSSW | Children Safeguarding and Social Work |
| CYP | Children and Young People |
| DAHA | Domestic Abuse Housing Alliance |
| DAPNs | Domestic Abuse Protection Order Notices |
| DAPOs | Domestic Abuse Protection Orders |
| DAPP | Domestic Abuse Perpetrator Programme |
| DASH risk checklist | Domestic Abuse, Stalking, Honour Based Violence Risk Assessment checklist |
| D(S)VA | Domestic (and Sexual) Violence and Abuse |
| EH | Early Help |
| FGM | Female Genital Mutilation |
| GDPR | General Data Protection Regulation |
| ID(S)VA | Independent Domestic (and Sexual) Violence Advocate/Advisor |
| LGBT+ | Lesbian, Gay, Bisexual, Transgender plus |
| MAC | Money advice Camden |
| MARAC | Multi Agency Risk Assessment Conference |
| MECC | Make Every Contact Count |
| MOPAC | Mayor’s Office of Policing and Crime |
| MPS | Metropolitan Police Service |
| NFLT | North London NHS Foundation Trust |
| NHS | National Health Service |
| NICE | National Institute for Health and Care Excellence |
| NPCC | National Police Chiefs’ Council |
| NRPF | No Recourse to Public Funds |
| OHID | Office for Health Improvement and Disparities |
| ONS | Office for National Statistics |
| SMI | Serious Mental Illness |
| PTSD | Post Traumatic Stress Disorder |
| UC | Universal Credit |
| UN | United Nations |
| VAWG | Violence Against Women and Girls |
| VCS / VCSE | Voluntary and Community Sector / Voluntary Community and Social Enterprise |
| VRU | Violence Reduction Unit |
| WHO | World Health Organisation |
Appendix 2: Additional services
| Name/Title | Family Stories Intervention |
|---|---|
| Description | A collaborative, brief intervention by the Anna Freud Family Trauma Team for mothers and primary-school aged children living in a shelter/refuge who are at risk of PTSD. The support is co-produced and adapts evidence-based trauma focused CBT. Launched in May 2025. |
| Title / Name | Coram Creative Therapies for CYP |
|---|---|
| Description | Coram runs both music and art therapy for young people in both one-to-one and group sessions. Music therapy This therapy aims to help children express their emotions non-verbally and to help them build trust with their therapist. Art therapy Helping to identify new strategies for managing feelings, thoughts, and behaviours at home and school, this therapy can build resilience and support children, parents and teachers through the process of positive changes. Referrals should be made by the young person’s teacher / SENCO. |
| Service User Eligibility | Children who live and go to school in Camden Participants do not need to have any musical / artistic skills or experience |
| Service Data | Not available |
| Name/Title | Hourglass |
|---|---|
| Description | The only UK charity focused on the abuse and neglect of older people. Provide a free 24/7 helpline to support older people who experiencing all types of abuse (domestic, physical, psychological, economic, sexual, and neglect) and their families. Support can be accessed via the helpline, by text, email, live chat, chatbot, and local community hubs. |
| Name/Title | SignHealth |
|---|---|
| Description | Provide a range of support to the deaf community about health and wellbeing, including psychological therapy and specialist, confidential support for people affected by sexual violence and DVA for young people, families, and in court. Their support provides a dedicated worker who creates a safety and support plan as well as links and advice related to housing, children, therapy, the legal system, and liaising with other agencies. They have both male and female Independent Sexual Violence Advisors who offer support to people have experienced sexual abuse either recently or in the past. SignHealth also provide prevention workshops in education settings and the deaf community. Their website has a range of resources and information to help people understand if they are in an abusive relationship and how to access support. |
| Name/Title | Suzy Lamplugh Trust |
|---|---|
| Description | A personal safety charity that seeks to reduce the risk and prevalence of abuse, aggression, and violence – with a specific focus on stalking and harassment – through education, campaigning, and support. An expert organisation in the fields of lone working, personal safety training, and stalking training. They established the National Stalking Helpline which is the only service of its kind globally. |
Appendix 3: Recommendations from stakeholder groups
Note: These are the recommendations from the insight sessions only. Please see Chapter 6 for overall VAWG Needs Assessment recommendations.
1. Public health approach
Alongside robust responses to VAWG, invest in early action to prevent DVA and VAWG, including education, community engagement, earlier intervention by the system/professionals, including with perpetrators. Ensure intergenerational transmission of trauma, risk and behaviour is considered and addressed in strategic planning and response.
1.1. Wider delivery of preventative education for young people on healthy relationships, recognising abuse and promoting respect. (Source: Hopscotch, CVAA, C&L Practitioners)
1.2. Ensure support is holistic and addresses intersecting issues like mental health, disabilities, housing, poverty, and financial challenges together rather than in a fragmented/siloed way. (Source: Hopscotch, alluded also by CSN, DVA Navigators, C&L Practitioners)
1.3. Increase proactive early intervention police/community safety responses where victims won’t press charges. (Source: CSN)
1.4. Engage fathers earlier to prevent harm and disrupt cycles of abuse. (Source: CSC, C&L Practitioners)
1.5. Take purposeful, timely action after social care risks assessment to avoid ongoing harm. (Source: CSC)
1.6. Encourage professional curiosity across different workforce groups and sectors to identify underlying abuse when clients present to services for other reasons (e.g., mental health crises, unexplained injuries). (Source: CSN, C&L Practitioners)
1.7. Address intergenerational abuse through targeted family interventions. (Sources: CSN, CSC, WSA staff group, C&L practitioners)
1.8. Embed survivor voice in strategy, policy and service design. (Source: CVAA, EIG2)
2. Gaps in support for survivors e.g. ‘standard risk’
Ensure tailored, consistent support for victim/survivors of DVA and other forms of VAWG from first disclosure through to long-term recovery, regardless of risk level or complexity of need.
2.1. Develop individualised, tiered DA support across the whole risk spectrum and survivor journey. (Sources: CVAA, CSN, EIG2)
2.2. Create structured post-crisis pathways to bridge emergency intervention and long-term recovery. (Sources: CSN, DV Navigators)
2.3. Provide ongoing floating support (practical, emotional) to help sustain independence (e.g., life skills, cost-of-living management). (Source: CSN)
2.4. Broaden eligibility criteria for long-term support services, including those with complex needs or lower risk. (Source: CSN)
2.5. Avoid “monitoring only” responses — link risk identification to concrete, transformative interventions. (Source: CSC)
2.6. Increase interventions for child–to–parent abuse. (Source: CSN, C&L Practitioners)
3. Mental health
Expand accessible, culturally competent mental health services that are informed by the impacts of VAWG including DVA, sexual violence, and coercive control, and address co-occurring needs.
3.1. Expand long-term, gendered and DVA-informed mental health provision (face-to-face, trauma-informed, accessible to all regardless of immigration or housing status). (Sources: CVAA, CSN, DV Navigators, EIG1, WSA staff group, C&L Practitioners)
3.2. Integrate awareness of DVA-related brain injuries into mental health pathways. (Source: DV Navigators)
3.3. Tailor services for dual diagnosis (mental health + substance use). (Sources: DV Navigators, EIG1)
3.4. Provide mental health checks during housing transitions. (Source: Solace)
3.5. Commission bespoke mental health services for victim-survivors impacted by multiple disadvantage and co-occurring conditions. (Source: WSA staff group)
3.6. Improve access to secondary and tertiary mental health care and develop accessible pathways into crisis support. (Source: WSA staff group)
4. Support for children
Recognise children as direct victims of DVA and provide sustained, trauma-informed support across education, health, and family services. Give consideration also to wider forms of violence against women and girls, including often hidden forms such as honour-based abuse.
4.1. Recognise children as direct victims of DVA and provide consistent integrated therapeutic and emotional support. (Sources: CVAA, Solace, Hopscotch, CSN, EIG1, CSC, WSA staff group, C&L Practitioners)
4.2. Fund play therapy, parenting programmes, and emotional coaching for mothers. (Source: Solace)
4.3. Embed trauma-informed mental health responses in schools (e.g., Healing Together, Operation Compass). (Source: EIG2, C&L Practitioners)
4.4. Use Family Hubs as part of early intervention and as safe, supportive spaces for children and non-abusive parents. (Source: CSC)
4.5. Prioritise consistent, trusted relationships between workers and children/families. (Source: CSC, C&L Practitioners)
5. System-induced trauma
Eliminate re-traumatisation by ensuring services respond with dignity, continuity, and coordination, keeping victim/survivor safety at the centre.
5.1. Reduce re-traumatisation by using personal “passports” to avoid repeated retelling of abuse. (Source: Solace)
5.2. Improve inter-agency communication to avoid unsafe or harmful interventions. (Sources: CVAA, Solace, C&L Practitioners)
5.3. Make housing environments and hostels trauma-informed. (Source: DV Navigators)
5.4. Minimise disruption from changes in lead workers to preserve trust and stability. (Source: CSC)
5.5. Ensure there is stronger accountability, improved communications and consistent case handling and handovers across boroughs (Source: Solace, C&L Practitioners)
6. Housing and benefits
Increase availability and quality of safe accommodation and housing pathways that meets the needs of women and children, reduces disruption, and supports recovery. Efforts are made to use Alternative Payment Arrangements to help reduce financial control and/or rent arrears
6.1. Expand long term safe, suitable local accommodation options to preserve social networks. (Sources: CSN, DV Navigators, WSA staff group, C&L Practitioners)
6.2. Scale up Housing First models with secure tenancy and wraparound support. (Source: DV Navigators, WSA staff group)
6.3. Increase housing priority for refuge referrals and broaden access for those with complex needs or NRPF. (Sources: Solace, CSN)
6.4. More out-of-hours/weekend support for emergency housing (Source: Solace)
6.5. Improve hostel environments by ensuring trauma-informed staff, adequate facilities, and timely maintenance. (Source: DVA Navigators)
6.6. Reduce forced relocations, especially for women with children. (Source: DV Navigators)
6.7. Review and reform commissioning processes for hostels/temporary accommodation to align with relational practice standards. (Source: DV Navigators)
6.8. Explore “Alternative Payment Arrangement” (APAs) where the landlord can request the rent portion of the Universal Credit (as well as a limited contribution to any rent arrears) directly from DWP; rather than the claimant having to manage it. (Source: Money Advice)
6.9. Provide emergency/essential funding for fleeing survivors (Source: Solace, DVA Navigators)
6.10. Address the impact of short-term prison stays on benefit retention and housing stability. (Source: DVA Navigators)
7. Equity
Remove barriers to safety and support for marginalised groups, including migrant women, disabled women, women with language needs, LGBTQ+ survivors, inclusion health groups and those with complex needs, taking an intersectional approach.
7.1. Ensure all services and resources are inclusive for NRPF, language needs, disabilities, neurodivergence, and children of abuse. (Sources: Solace, Hopscotch, CSN)
7.2. Embed cultural competence and anti-misogyny training in services. (Sources: CVAA, Hopscotch)
7.3. Expand culturally sensitive, community-based outreach and activities in trusted settings where women can build trust and access help, with better awareness of VAWG issues among facilitators. (Source: Hopscotch)
7.4. Partner with specialist “by and for” organisations as best practice in provision. (Source: Hopscotch)
7.5. Develop a universal VAWG offer for homeless women (Source: WSA staff group)
7.6. Improve the capacity and capability of mainstream DVA and VAWG services to identify and respond to multiple disadvantage and homelessness. (Source: WSA staff group)
7.7. Develop a VAWG offer that integrates addiction expertise and addresses abuse linked to substance use and criminal exploitation, i.e., gendered violence from drug dealers, moving beyond a narrow focus on ‘personally connected’ DVA (Source: WSA staff group)
8. Training and skills
Ensure all agencies — from police to healthcare — have the training and capacity to respond effectively to VAWG and DVA, free from victim-blaming.
8.1. Mandatory trauma-informed VAWG/DA training for all frontline staff (police, housing, healthcare, schools). (Sources: CVAA, Solace, Hopscotch, CSN, EIG2)
8.2. Specialist training on managing disclosures (including from children) and avoiding victim-blaming. (Source: EIG2)
8.3. Culturally competent training for police, CPS, and healthcare providers. (Sources: Hopscotch, EIG2)
8.4. Embed DA mental health module into MECC (Making Every Contact Count) approach. (Source: EIG2)
8.5. Develop training and resources focused on supporting victim/survivors of intrafamilial including adult child to parent abuse. (Source: WSA staff group, C&L Practitioners)
8.6. Embed Safe & Together consistently within social care practice. (Source: C&L Practitioners)
8.7. Introduce a clear practice-based model of social responses to DVA. (Source: C&L Practitioners)
10. Justice, safety, and perpetrator accountability
Strengthen system responses to protect victim/survivors, hold perpetrators to account, and reduce repeat harm through preventative measures and support and behaviour change programmes.
10.1. Advocate for improvements CPS/police prosecution rates and consistency of perpetrator consequences. (Source: DV Navigators, WSA staff group)
10.2. Advocate for training for justice professionals to reduce judgement and dismissal of survivors’ cases. (Source: DV Navigators)
10.3. Advocate for the importance of perpetrator programmes as part of any VAWG response to ensure all efforts are made to break the cycle of violence. (Source: C&L practitioners, perpetrator service providers)
10.4. Strengthen the confidence and capability of professionals to embed the principles of perpetrator accountability into their work. (Source: WSA staff group)
10.5. Improve pathways into perpetrator behaviour change programmes and disruption programmes for example linking perpetrator programmes to housing or justice systems, or early referrals alongside CSN referrals. (Sources: EIG1, Hopscotch, WSA staff group, C&L practitioners)
10.6. Expand access to supervised contact centres outside of court proceedings. (Source: C&L Practitioners)
10.7. Expand access to independent advocacy for survivors navigating court proceedings.
10.8. Improve judicial and system-wide understanding of coercive control and ongoing abuse, reducing reliance on the “parental conflict” framing.
11. Funding and workforce stability
Secure long-term investment in specialist VAWG services, ensuring stable, experienced workforces that can provide consistent, high-quality support.
11.1. Secure long-term funding to ensure continuity of specialist VAWG services. (Source: DV Navigators)
11.2. Improve job security and parity for specialist roles handling complex, high-risk cases. (Source: DV Navigators, WSA staff group)
11.3. Increase staffing capacity to allow lower caseloads and personalised support. (Source: DV Navigators, WSA staff group, C&L Practitioners)
11.4. Ensure access to regular clinical supervision and reflective practice to support staff dealing with high-stress, complex cases. (Source: CSN, WSA staff group, C&L Practitioners)
11.5. Embed Safe & Together consistently within children’s social care practice.
11.6. Introduce a clear practice-based model for social work responses to DVA.
11.7. Training on Adult Child to Parent Abuse (currently being planned at the Council)
12. Multi-agency coordination
Embed shared responsibility across all agencies, - including (but not limited to) the Council, NHS partners and health services, the police and VCSE organisations with strong partnership working to deliver a united approach to ending VAWG and DVA.
12.1. Strengthen cross-sector case sharing, joint meetings, and referral pathways. (Sources: CVAA, Solace, CSN, EIG1, CSC)
12.2. Embed DVA specialists in health, housing, and education settings. (Source: EIG2)
12.3. Develop system-wide accountability for DVA response quality. (Sources: EIG1, EIG2)
12.4. Establish regular reflective spaces and joint updates between agencies to maintain shared responsibility. (Source: CSC)
12.5. Use multi-disciplinary teams to ensure diverse perspectives and joint accountability in DVA cases. (Source: CSC)
Appendix 4: Additional documentation
The following documentation is available to provide further insights and understanding. If you would like more details on the full reports from the stakeholder engagement or services, please email
Camden Council reports / insights
Care Act Reforms Work
Domestic Violence and Abuse & Mental Health deep dive
Homelessness lived experience insights
Linked Camden Council strategies
Alcohol strategy
Housing strategy
Sexual and reproductive health report
Documentation by other organisations
Appendix 5: Additional legislation, guidance, and policies
Legislation
Guidance
Assessing Risk of Harm to Children and Parents in Private Law Children Cases – GOV.UK
Care Act 2014 briefing | Domestic abuse services - SafeLives
Commissioning services to tackle violence against women and girls - GOV.UK
Guidance for multi-agency forums: Racially minoritised clients - SafeLives
Guidance for multi-agency forums: Addressing perpetrators - SafeLives
Values & principles for effective multi-agency work - SafeLives
VAWG Outcomes and Performance Framework – National Police Chiefs’ Council
VAWG-Code-of-Practice-16.05.22-Final.pdf – End Violence Against Women
Violence Against Women and Girls - The Crown Prosecution Service
Appendix 6: Quantitative data appendices
Appendix 6a: Data sources
| Data Source | Description | Link | |
|---|---|---|---|
| Internal | Adult Social Care Safeguarding | Introduced in the statutory duties set out in the Care Act 2014, raised through ASC frequently overlap with abuse types that fall under VAWG, providing a critical and robust dataset for understanding adult victims at risk. | N/A |
| Internal | Camden Safety Net | Camden’s high risk DVA service, CSN inherently deals with survivors and victims of VAWG. | N/A |
| Internal | Children Safeguarding and Social Work | VAWG-related issues can surface either at the initial referral stage or during later assessments, highlighting how children and families are affected. | N/A |
| Internal | Domestic Abuse Navigators | Provide support for victims and survivors of DVA experiencing multiple disadvantage. | N/A |
